FreiExchange (IL8P/BTC) Market Details
Last Updated:
Link to Exchange: Trade (IL8P/BTC)
Viewing IL8P/BTC market data for the FreiExchange exchange
FreiExchange (IL8P/BTC) - 24 hours
High | Low | Volume (IL8P) | Volume (BTC) | Top Bid | Top Ask | Last Price | Change |
---|---|---|---|---|---|---|---|
0.0000002 | 0.00000016 | 4,911.64016837 | 0.00080931 | 0.00000015 | 0.00000018 | 0.00000016 | -6.25 % |
Buy Orders
Price (BTC) | Amount (IL8P) | Total (BTC) |
---|---|---|
0.00000015 | 1,021.11793953 | 0.00015317 |
0.00000014 | 2,826.00 | 0.00039564 |
0.00000013 | 2,372.00 | 0.00030836 |
0.00000012 | 2,393.00 | 0.00028716 |
0.00000011 | 1,000.00 | 0.00011 |
0.0000001 | 4,009.90 | 0.00040099 |
0.00000009 | 3,590.00 | 0.0003231 |
0.00000008 | 11,090.00 | 0.0008872 |
0.00000007 | 17,411.42857141 | 0.0012188 |
0.00000006 | 10,337.50233922 | 0.00062025 |
0.00000005 | 11,243.90 | 0.00056219 |
0.00000004 | 12,502.00 | 0.00050008 |
0.00000003 | 25,891.63735342 | 0.00077675 |
0.00000002 | 48,072.50 | 0.00096145 |
0.00000001 | 271,011.00 | 0.00271011 |
Sell Orders
Price (BTC) | Amount (IL8P) | Total (BTC) |
---|---|---|
0.00000018 | 879.00 | 0.00015822 |
0.00000019 | 889.00 | 0.00016891 |
0.0000002 | 1,247.00 | 0.0002494 |
0.00000021 | 3,799.00 | 0.00079779 |
0.0000003 | 1,453.00 | 0.0004359 |
0.00000031 | 4,179.00 | 0.00129549 |
0.00000032 | 1,110.00 | 0.0003552 |
0.00000035 | 298.00 | 0.0001043 |
0.00000036 | 1,250.00 | 0.00045 |
0.0000004 | 217.63992066 | 0.00008706 |
0.00000042 | 500.00 | 0.00021 |
0.00000046 | 300.00 | 0.000138 |
0.00000048 | 517.1010101 | 0.00024821 |
0.00000049 | 111.11111111 | 0.00005444 |
0.00000052 | 175.69950832 | 0.00009136 |
0.00000053 | 202.9794936 | 0.00010758 |
0.00000054 | 5,924.78 | 0.00319938 |
0.00000055 | 577.44670663 | 0.0003176 |
0.00000059 | 1,010.1010101 | 0.00059596 |
0.0000006 | 6,766.09090909 | 0.00405965 |
0.00000061 | 0.86836443 | 0.00000053 |
0.00000062 | 250.00 | 0.000155 |
0.00000064 | 596.62475613 | 0.00038184 |
0.00000066 | 699.00 | 0.00046134 |
0.00000072 | 200.00 | 0.000144 |
0.00000074 | 2,283.0344822 | 0.00168945 |
0.00000075 | 517.1010101 | 0.00038783 |
0.00000078 | 222.00 | 0.00017316 |
0.00000084 | 200.00 | 0.000168 |
0.00000087 | 217.1010101 | 0.00018888 |
0.00000088 | 250.00 | 0.00022 |
0.00000098 | 200.00 | 0.000196 |
0.00000103 | 217.1010101 | 0.00022361 |
0.00000109 | 178.00000001 | 0.00019402 |
0.0000011 | 200.00 | 0.00022 |
0.00000114 | 101.1010101 | 0.00011526 |
0.00000119 | 323.55442189 | 0.00038503 |
0.00000121 | 218.00 | 0.00026378 |
0.00000124 | 648.37110566 | 0.00080398 |
0.00000125 | 268.00 | 0.000335 |
0.00000126 | 544.00 | 0.00068544 |
0.00000127 | 200.00 | 0.000254 |
0.00000129 | 200.00 | 0.000258 |
0.00000138 | 300.00 | 0.000414 |
0.00000145 | 188.00 | 0.0002726 |
0.00000161 | 300.00 | 0.000483 |
0.00000163 | 500.82352941 | 0.00081634 |
0.00000184 | 20.00 | 0.0000368 |
0.00000185 | 300.00 | 0.000555 |
0.00000198 | 300.00 | 0.000594 |
0.00000199 | 250.00 | 0.0004975 |
0.00000204 | 20.00 | 0.0000408 |
0.00000205 | 674.00 | 0.0013817 |
0.00000208 | 100.00 | 0.000208 |
0.0000021 | 725.00 | 0.0015225 |
0.0000022 | 675.00 | 0.001485 |
0.00000234 | 20.00 | 0.0000468 |
0.00000235 | 300.00 | 0.000705 |
0.0000024 | 585.00 | 0.001404 |
0.00000249 | 10,000.00 | 0.0249 |
0.0000025 | 1,500.00 | 0.00375 |
0.00000267 | 100.00 | 0.000267 |
0.00000275 | 500.00 | 0.001375 |
0.00000298 | 20.00 | 0.0000596 |
0.00000299 | 850.00 | 0.0025415 |
0.000003 | 500.00 | 0.0015 |
0.00000308 | 100.00 | 0.000308 |
0.00000325 | 500.00 | 0.001625 |
0.00000346 | 20.00 | 0.0000692 |
0.00000347 | 100.38108535 | 0.00034832 |
0.0000035 | 450.00 | 0.001575 |
0.00000375 | 400.00 | 0.0015 |
0.00000379 | 300.00 | 0.001137 |
0.00000398 | 20.00 | 0.0000796 |
0.00000399 | 850.00 | 0.0033915 |
0.000004 | 400.00 | 0.0016 |
0.00000417 | 100.43526178 | 0.00041882 |
0.0000045 | 350.00 | 0.001575 |
0.00000466 | 20.00 | 0.0000932 |
0.00000467 | 100.00 | 0.000467 |
0.00000496 | 300.00 | 0.001488 |
0.00000499 | 10,000.00 | 0.0499 |
0.000005 | 1,000.00 | 0.005 |
0.00000527 | 100.00 | 0.000527 |
0.00000586 | 10.00 | 0.0000586 |
0.00000587 | 100.00 | 0.000587 |
0.00000613 | 100.00 | 0.000613 |
0.00000653 | 100.00 | 0.000653 |
0.00000699 | 1,130.00 | 0.0078987 |
0.00000725 | 100.00 | 0.000725 |
0.00000766 | 10.00 | 0.0000766 |
0.00000768 | 100.00 | 0.000768 |
0.00000833 | 100.00 | 0.000833 |
0.00000873 | 100.00 | 0.000873 |
0.00000943 | 100.00 | 0.000943 |
0.00000983 | 100.00 | 0.000983 |
0.00001 | 459.00 | 0.00459 |
0.00001113 | 80.00 | 0.0008904 |
0.00001313 | 80.00 | 0.0010504 |
0.00001612 | 6.14862647 | 0.00009912 |
0.00001613 | 80.00 | 0.0012904 |
0.00001699 | 1,430.00 | 0.0242957 |
0.0000185 | 35.00 | 0.0006475 |
0.00001913 | 80.00 | 0.0015304 |
0.00001998 | 10,000.00 | 0.1998 |
0.00001999 | 1,030.00 | 0.0205897 |
0.00002 | 125.00 | 0.0025 |
0.00002313 | 80.00 | 0.0018504 |
0.00002713 | 80.00 | 0.0021704 |
0.00002999 | 530.00 | 0.0158947 |
0.00003113 | 80.00 | 0.0024904 |
0.00003613 | 80.00 | 0.0028904 |
0.00004317 | 80.00 | 0.0034536 |
0.00004819 | 75.00 | 0.00361425 |
0.0000482 | 30.00 | 0.001446 |
0.00004998 | 10,000.00 | 0.4998 |
0.00004999 | 4,010.22339673 | 0.20047107 |
0.00005317 | 70.00 | 0.0037219 |
0.00006317 | 70.00 | 0.0044219 |
0.00049202 | 25.00 | 0.0123005 |
0.00049203 | 30.00 | 0.0147609 |
0.0005 | 250.00 | 0.125 |
0.00076021 | 20.00 | 0.0152042 |
0.00096021 | 20.00 | 0.0192042 |
0.00102021 | 20.00 | 0.0204042 |
0.00602021 | 10.00 | 0.0602021 |
0.0097021 | 5.00 | 0.0485105 |
0.01387021 | 5.00 | 0.06935105 |
0.02397021 | 5.00 | 0.11985105 |
1.00 | 10.00277907 | 10.00277907 |
2.00 | 0.10431573 | 0.20863146 |
Trade History
Price (BTC) | Amount (IL8P) | Total (BTC) | Time Stamp |
---|---|---|---|
0.00000016 | 3,062.50 | 0.00049 | |
0.00000017 | 1,404.14016837 | 0.0002387 | |
0.00000017 | 61.00 | 0.00001037 | |
0.00000017 | 101.00 | 0.00001717 | |
0.00000018 | 121.00 | 0.00002178 | |
0.00000019 | 111.00 | 0.00002109 | |
0.0000002 | 51.00 | 0.0000102 | |
0.00000017 | 210.00 | 0.0000357 | |
0.00000017 | 61.00 | 0.00001037 | |
0.00000017 | 7.62453751 | 0.0000013 | |
0.00000018 | 1,000.00 | 0.00018 | |
0.00000018 | 56.99999999 | 0.00001026 | |
0.00000018 | 38.1217625 | 0.00000686 | |
0.00000018 | 505.00 | 0.0000909 | |
0.00000018 | 61.00 | 0.00001098 | |
0.00000018 | 61.00 | 0.00001098 | |
0.00000019 | 191.00 | 0.00003629 | |
0.00000019 | 61.00 | 0.00001159 | |
0.0000002 | 81.24843783 | 0.00001625 | |
0.0000002 | 121.00 | 0.0000242 | |
0.00000021 | 142.885 | 0.00003001 | |
0.00000018 | 56.00 | 0.00001008 | |
0.00000019 | 191.00 | 0.00003629 | |
0.0000002 | 170.19860461 | 0.00003404 | |
0.00000018 | 84.8782375 | 0.00001528 | |
0.00000019 | 105.26315789 | 0.00002 | |
0.0000002 | 0.80139539 | 0.00000016 | |
0.00000021 | 58.115 | 0.0000122 | |
0.00000021 | 92.885 | 0.00001951 | |
0.00000023 | 71.00 | 0.00001633 | |
0.00000022 | 47.00 | 0.00001034 | |
0.00000022 | 42.895 | 0.00000944 | |
0.00000024 | 61.00 | 0.00001464 | |
0.00000025 | 51.00 | 0.00001275 | |
0.00000034 | 34.00 | 0.00001156 | |
0.00000022 | 78.105 | 0.00001718 | |
0.00000023 | 104.405 | 0.00002401 | |
0.00000023 | 6.595 | 0.00000152 | |
0.00000025 | 91.00 | 0.00002275 | |
0.00000035 | 1.99999999 | 0.0000007 | |
0.0000003 | 40.00 | 0.000012 | |
0.00000024 | 47.00000001 | 0.00001128 | |
0.00000024 | 351.00 | 0.00008424 | |
0.00000022 | 499.00000001 | 0.00010978 | |
0.00000024 | 1.99999999 | 0.00000048 | |
0.00000022 | 0.99999999 | 0.00000022 | |
0.00000021 | 2,290.00000001 | 0.0004809 | |
0.00000021 | 0.99999999 | 0.00000021 | |
0.0000002 | 2,465.22000001 | 0.00049304 | |
0.0000002 | 0.99999999 | 0.0000002 | |
0.00000019 | 2,088.78949001 | 0.00039687 | |
0.00000019 | 310.21051 | 0.00005894 | |
0.00000019 | 480.21 | 0.00009124 | |
0.00000019 | 210.57949 | 0.00004001 | |
0.0000002 | 909.00 | 0.0001818 | |
0.00000021 | 1.4289764 | 0.0000003 | |
0.0000002 | 3,000.00 | 0.0006 | |
0.00000019 | 53.00 | 0.00001007 | |
0.00000019 | 61.00 | 0.00001159 | |
0.00000019 | 53.00 | 0.00001007 | |
0.00000019 | 61.00 | 0.00001159 | |
0.00000019 | 53.00 | 0.00001007 | |
0.00000019 | 53.00 | 0.00001007 | |
0.00000019 | 123.00 | 0.00002337 | |
0.00000019 | 61.00 | 0.00001159 | |
0.0000002 | 51.00 | 0.0000102 | |
0.0000002 | 500.00 | 0.0001 | |
0.0000002 | 123.00 | 0.0000246 | |
0.00000021 | 766.66021 | 0.000161 | |
0.00000021 | 51.00 | 0.00001071 | |
0.00000023 | 44.00 | 0.00001012 | |
0.00000022 | 51.00 | 0.00001122 | |
0.00000022 | 46.00 | 0.00001012 | |
0.00000024 | 42.00 | 0.00001008 | |
0.00000023 | 47.00 | 0.00001081 | |
0.00000023 | 44.00 | 0.00001012 | |
0.00000024 | 51.00 | 0.00001224 | |
0.00000023 | 54.00 | 0.00001242 | |
0.00000022 | 46.00 | 0.00001012 | |
0.00000024 | 42.00 | 0.00001008 | |
0.00000022 | 47.00 | 0.00001034 | |
0.00000023 | 44.00 | 0.00001012 | |
0.00000021 | 233.33979 | 0.000049 | |
0.00000022 | 54.00 | 0.00001188 | |
0.00000024 | 43.00 | 0.00001032 | |
0.00000023 | 51.00 | 0.00001173 | |
0.00000023 | 44.00 | 0.00001012 | |
0.00000023 | 44.00 | 0.00001012 | |
0.00000023 | 51.00 | 0.00001173 | |
0.00000024 | 1,250.00 | 0.0003 | |
0.00000024 | 57.00 | 0.00001368 | |
0.00000024 | 45.00 | 0.0000108 | |
0.00000024 | 42.00 | 0.00001008 | |
0.00000024 | 42.00 | 0.00001008 | |
0.00000024 | 43.00 | 0.00001032 | |
0.00000022 | 123.00 | 0.00002706 | |
0.00000023 | 44.00 | 0.00001012 | |
0.00000022 | 51.00 | 0.00001122 | |
0.00000023 | 44.00 | 0.00001012 | |
0.00000022 | 51.00 | 0.00001122 |